Item in stock
You will receive your goods between the 28.04.2021 and 30.04.2021 Due to the Covid-19 pandemic, there may be occasional delays in delivery.
Pneumotrac-USB from Vitalograph
Use your practice's PC or laptop for a simple to use and economical spirometer system.
- easy to use
- automatic test quality control and interpretation
- trend construction, animation, pre- and post-measurement, and much more
- recording station with automatic hygiene system
- can be tied into practice's software (GDT interface - German Data Transmission)
- network-ready
- USB port
The convenient Vitalograph Pneumotrac comes complete with software and hardware. It is comprised of the Spirotrac V PC-Software, the integrated measurement head of the Fleisch-type pneumotachograph and a practical hygiene station.
The Vitalograph Pneumotrac PC-Spirometer is optimally suited for gathering, storing and analyzing your patient's long-term data.
The Spirometer runs on all Windows-based PCs from Windows XP on and can be tied into all established test subject management systems.
Fulfills all current parameters relating to insurance, the GOÄ (Medical Fee Schedule) and occupational health billings.
Technical data | |
Model-No. | 6800 |
Dimensions | 164 x 163 x 167mm |
Weight | 0,58 kg |
Measurements taken and values | VC, FVC, FEV5, FEV5/FVC%, FEV75, FEV75/FVC%, FEV1, FEV1/VC%, FEV1/FVC%, FEV1/PEF, FEV3, FEV3/FVC%, PEF, FEF25-75%, FEV25-75%/FVC, FEF75-85%, FEF2-1.2, FEF25%, FEF50%, FEF75%, FMFT, FET, MVVind, FIVC, FIVC/FVC%, PIF, FIF25%, FIF50%, FIF75%, FIF50%, FEF50%, MVV Direct, CCS, ERV, TV, IRV, Challenge testing |
Working temperature range | 17° - 37°C |
Electric current | 110 - 250 volts~ 50/60 hertz |
Breathflow measurement principle | Fleisch pneumotachograph |
Volume measurement | Flow integration |
Accuracy at working temp. range | Volume +/-3% (up to 8 liters) breath flow +/-5% (up to 15 liters /second) |
Maximum volume registered | 8 liters |
Maximum test duration (FVC) | 20 seconds |
Breathflow resistance | <0.1 kPa/liters /second @ 14 liters/second |
Printer | Windows-compatible printer |
Performance standards | Meets or exceeds: ATS/ERS:2005 Standard, all COPD-Standards |
Safety standards | IEC 60601-1:2005 Serie |
Developed and manufactured according to following QA/GMP standards | CE 0086, ISO 13485:2003, FDA 21CFR820 |
Manufactured by | Vitalograph (Ireland) Ltd. Gort Road Business Park, Ennis, County Clare, Republic of Ireland |
Return conditions
This article is excluded from withdrawal.