Article successfully added.
Order number: 294098
Package: 1 piece(s)
€1,176.91
Incl. VAT*
€989.00
net*
Item in stock
You will receive your goods between the 27.03.2023 and 30.03.2023
Fetal Monitor FC 700 from Bionet
- built-in CTG analysis function supports making diagnoses
- large 7-segment LED display for fetal heart frequency and uterus contractions
- measuring of fetal heart frequencies, contractions and fetal child movements
- high sensitivity, ultrasound frequency 1 MHz with an output performance < 10 mW/cm²
- measurement range: 50 - 240 beats per minute
- contraction measuring range: 0 - 99 units
- alarm function for abnormal heart frequency
- integrated thermal printer
- weighs under 3 kg
Technical Data
Model | FC 700 |
Doppler specification | Pulsed doppler ultrasound frequency: 1.0 megahertz |
Intensity | < 10 mW / cm2 FHR range: 50 - 240 bpm, FHR accuracy: ± 1 bpm |
Fetal movement source | Ultrasound pulsed doppler |
UC external type frequency response | DC ~ 0.5Hz reference control measuring range 0 ~ 99 Einheiten |
Printer speed | 1,2,3 cm/min paper, with feeding function |
Display | 7-segment LED 2 channels (HR, UC) |
Notification | Heart rhythm, with alarm function, printer on and in standby mode |
Sounds | Doppler, alarms, informational |
Set-up | Alarm; too-high/low recording speed; apper grid; fetal movement on/off; data; printer contrast, auto-print period |
Function | Event marking, automatic fetal movement recording |
Power supply | AC 100-240 volts (50/60 hertz) Output: DC18v, 2.5 Amp, 80 watts |
Measurements (mm) | 296 x 305.5 x 92.5 (w x h x d) |
Weight | 2.9 kg |
External Link RS-232C | Optional program download function |
Standard accessory | Ultrasound doppler |
Return policy
This item is not eligible for returns.
Brand: Bionet
Viewed